French
1m88
Born August 9, 2002 in La Réunion (France)
known until 2024 as Seehia Sida Abega
CONTACTDate | Club | Stats |
---|---|---|
2024/2025 | Movistar Estudiantes Madrid (Spain, liga endesa) | EurocupWomen: 7 games 21.1min 7.3ppg 2.6rpg 1.0spg 45.5%2PT 37.5%3PT 75%FT Spanish League: 11 games 12.2min 2.4ppg 2.0rpg 13.6%2PT 25%3PT 80%FT |
2023/2024 | Reims (France, LF2) | 22 games 22.4min 9.9ppg 3.0rpg 0.9apg 52.7%2PT 31.4%3PT 74.2%FT |
2022/2023 | Saint Amand Hainaut (France, LFB) | 16 games 2.3ppg 1.4rpg |
2021/22 | Basket Landes (France, LFB) | ELW: 14 games 13.9min 4.3ppg 1.7rpg 38.5%2PT 32.1%3PT 75%FT. French League: 24games games 8.9min 1.1ppg 0.9rpg 31.8%2PT 75%FT |
2020/21 | in Feb21 loaned to Nantes (LFB, France) | 11 games 13.8min 3.5ppg 2.5rpg 39.4%2PT 56.3%FT |
2020/21 | Basket Landes (France, LFB) | ELW: 4 games 4.3min 1.0ppg 0.5rpg 66.7%2PT French Legaue: 3 games 8min 2.0ppg 30.rpg 50%2PT |
2019/20 | INSEP (France, LF2) | 17 games 22.1min 5.9ppg 3.5rpg 0.4apg 54.9%2PT 57.9%FT |
2018/19 | INSEP (France, LF2) | 18 games 23.3min 3.7ppg 2.4rpg 39.6%2PT 100%FT |
Team | Infos |
---|---|
French National Team U16 - 2018 | |
Euroean Championships U16 in Kaunas - 2018 | 7 games 3.3ppg 3.9rpg |
French U19 National Team - 2021 | |
Fiba U19 World Cup in Hungary - 21 | 7 games 5.1ppg 2.1rpg 56.5%2PT 70%FT |
French SuperCup Finalist - 22 |