Rowie Jongeling # 4, 4-3
Netherlands – May 19, 1993
Rowie is a post 4, who is athletic, can play also as a position 3 (post up, great outside shooting %). She plays with lot of energy and going after every rebounds. She is a great defender.
CONTACT
Date | Club | Stats |
---|---|---|
2013-2014 | De Wit-Grasshoppers Katwijk (Eredivisie) | 19games 4.9ppg 5.1rpg 1.2spg |
2014-2015 | De Wit-Grasshoppers Katwijk (Eredivisie) | 16games 3.3ppg 4.4rpg |
2015-2016 | Lekdetec.nl Basketball (Eredivisie) | 27games 3.8ppg 5.7ppg |
2016-2017 | Lekdetec.nl Basketball (Eredivisie) | 32games 7.1ppg 7.4rpg 1.0blpg 2PT 43.5% 3PT 42.9% |
2017-2018 | Amsterdam Angerls (Eurocup) | 2games 5.0ppg 1.0rpg also played at Lakdetec.nl Basketball 26games 8.6ppg 10.6rpg (1st) 1.9apg 1.4spg 1.3blpg 2PT 39.0% 3PT 34.7% |
2018-2019 | Giro Live Osnabruck SC (Germany – 2.bundesliga) | 24games 6.3ppg 7.3rpg 1.3apg 1.3bpg 2PT 44.6% 3PT 22.0% |
2019-2020 | Giro Live Osnabruck SC (DBBL Germany) | 21games 8.2ppg 8.1rpg 1,6apg 1.0blpg 2PT 41.4% 3PT 35.1% |
2020-2021 | Rheinland Lions (2 bundesliga- Germany) | 15games 9.1ppg 4.7rpg 1.5apg 1.4spg 2PT 42.5% 3PT 48.8% |
2021-2022 | Rheinland Lions (DBBL- Germany) | 18games 7.2ppg 5.8rpg 1.3apg 2PT 45.9% 3PT 33.9% |
2022-2023 | Hannover (DBBL, Germany) | 26 games 23.2min 6.3ppg 5,2rpg 1,7apg 1.0spg 53.4%2PT 41.4%3PT 83.5%FT |
2023-2024 | Hannover (DBBL, Germany) | 22 games 25.1min 6.3ppg 4.7rpg 1.3apg 0.8spg 41.2%2PT 34.8%3PT 78.6%FT |
2024-2025 |
Team | Infos |
---|---|
Dutch U16 NT | 09 |
European Championship U16 div B in Tallinn Champion | 09 7games 3.6ppg 2.6rpg |
Dutch U18 NT | 11 |
European championship U18 in Oradea | 11 -5games : |
Dutch U20 NT | 13 |
European Championship U20 in Samsun (Turkey) | 13 -5 games 0.4ppg |
Dutch 3x3 Team | 21 |
FIBA 3x3 Series in Poitiers (France) | 21 |
Dutch Eredivisie All Star U20 Team | 12 |
Dutch Eredivisie Winter F4 Winner | 13,17,18 |
Dutch Cup Semifinals | 15 |
Dutch Cup Winner | 16,17 |
Dutch Eredivisie Semifinals | 16 |
Dutch NT | 17-21 |
All Dutch Eredivisie Most Improve Player of the Year | 17 |
Dutch Eredivisie Champion | 17 |
All Dutch Eredivisie Defensive Player of the Year | 18 |
All Dutch Eredivisie Second Team | 18 |
Q to Eurobasket 2019 | 19 |
German DBBL Cup Finalist | 19 |
FIBA Q to Eurobasket 2021 | 3games 0pts 1.3rpg |
German DBBL Regular Season Champion | 22 |
German DBBL Finalist | 22 |