USA
1m70
Born May 17th, 1992 in Ohio – USA
Tayler is a athletic player with a great full court defense. She puts a lot of pressure on player with ball, and has a many steals during the game. She has quick first step to drive to the basket, great hesitation move. Decent pull up shoot.
CONTACT
Date | Club | Stats |
---|---|---|
2023-2024 | Herner (DBBL, Germany) | 20 games 30.3min 10.4ppg 4.5rpg 3.5apg 1.9spg 43.1%2PT 30%3PT 63.2%FT |
2022-2023 | Herner (DBBL, Germany) | |
2021-2022 | Ramat Gan (Israel), in Nov 21 moved to Herne (DBBL, Germany) | 3 games 32min 9.3ppg 4.0apg 2.7rpg 32.1%2PT 60%3PT 50%FT 1.0spg Herne (DBBL,Germany) 14games: 32min 11.4ppg 1.9rpg 2.9apg 2.1spg FGP 36.3% 3PT38.5% FT79.1% |
2020-2021 | Keltern (Germany, DBBL) | 24 games 20.7min 6.8ppg 2.8apg 3.3rpg 44.7%2PT 41.4%3PT 81%FT 1.9spg |
2019-2020 | Telge (Sweden, Damligan) 2-months contract | 6 games 28.2min 16.7ppg 2.8apg 4.0rpg 48.3%2PT 33.3%3PT 85.3%FT |
2019 | CD Gimnastico (Chile-Liga Femenina, starting five): | 12 games: 19.2ppg, 8.2rpg, Assists-2(5.8apg), Steals-5(3.3spg), FGP: 49.7%, 3PT: 35.3%, FT: 65.8% |
2018-2019 | A3 Basket Umea (Sweden-Damligan): | 7 games: 13.6ppg, 3.6rpg, 3.9apg, 2.9spg, FGP: 43.7%, 3PT: 42.9%, FT: 75.0%; EuroCup: 1 game: 13pts, 3reb, 2ast, 3steals, 1block; EWBL: 5 games: 11.2ppg, 3.8rpg, 4.0apg, 2.4spg, FGP: 31.6%, 3PT: 22.2%, FT: 89.7% |
2017-2018 | Telge Basket (Sweden-Damligan, starting five): | 24 games: Score-1(24.3ppg), 5.9rpg, Assists-2(6.0apg), Steals-4(2.4spg), FGP: 53.6%, 3PT: 29.5%, FT: 82.5% |
2016-2017 | : In Jan.'17 signed at Telge Basket (Sweden-Damligan, starting five): | 19 games: 15.9ppg, 5.4rpg, 2.4apg, 1.8spg, FGP: 44.6%, 3PT: 37.5%, FT: 77.1% |
2015-2016 | Spar Citylift Girona (Spain-LFB): | 19 games: 4.8ppg, 2.9rpg, 1.2spg; Euroleague: 11 games: 4.0ppg, 1.4rpg, 1.0spg, left in Feb.'16 |
2014-2015 | Wright State University (NCAA, starting five): | 30 games: 22.8ppg, 4.1rpg, 5.8apg, 3.1spg, FGP: 40.8%, 3PT: 34.1%, FT: 75.4% |
2013-2014 | Wright State University (NCAA, starting five): | 35 games: 15.1ppg, 3.1rpg, 4.3apg, 2.3spg, FGP: 40.5%, 3PT: 28.8%, FT: 80.9% |
2012-2013 | Wright State University (NCAA, starting five): | sat out due to NCAA transfer rules |
2011-2012 | Florida State University (NCAA): | 3.9ppg, 2.2rpg, 3.2apg, 1.1spg |
Team | Infos |
---|---|
Winner German Cup - 22 | |
German DBBL Champion -21 | |
German DBBL Cup Winner - 21 | |
German DBBL Regular season Champion - 21 | |
Eurobasket All-German DBBL Honorable Mention - 21 | |
Chilean Liga Femenina Group Centro Regular Season Runner-Up -19 | |
Latinbasket.com All-Chilean Liga Femenina 1st Team -19 | |
Latinbasket.com All-Chilean Liga Femenina Guard of the Year -19 | |
Eurobasket.com Swedish Damligan All-Imports Team -18 | |
Eurobasket.com All-Swedish Damligan 1st Team -18 | |
Eurobasket.com All-Swedish Damligan Guard of the Year -18 | |
Eurobasket.com All-Swedish Damligan Player of the Year -18 | |
Spanish LFB Supercup Winner -16 | |
All-Horizon League 1st Team -15 | |
All-Horizon League Player of the Year -15 | |
Horizon League All-Tournament Team -14 | |
Horizon League All-Defensive Team -14, 15 |