Rachid MEZIANE
BE2 complet – Préparateur physique diplômé FFBB
French Highest Coaching Degree-Physical Trainer FFBB degree
Fiba licence 2014502081
Born: February.10, 1980 in Clermont-Ferrand (France)
CONTACT
Date | Club | Stats |
---|---|---|
2006-2012 | Challes-les-Eaux Basket( LFB) | ASSISTANT COACH |
2014 | France Senior National Team | ASSISTANT COACH |
2006-2012 | Challes-les-Eaux Basket (Junior team U20, NF2) | HEAD COACH |
2012-2013 | Cavigal Nice Basket 06 (LF2) | HEAD COACH |
2013-2014 | Cavigal Nice Basket 06 (LFB) | HEAD COACH |
2014-2015 | Cavigal Nice Basket 06 (LF2) | HEAD COACH |
2015-2016 | Cavigal Nice Basket 06 (LFB) | HEAD COACH |
2016-2017 | Cavigal Nice Basket 06 (LFB) | HEAD COACH |
2017-2018 | BLMA Lattes-Montpellier (LFB, France) | HEAD COACH |
2018-2019 | BLMA Lattes-Montpellier (LFB, France) | HEAD COACH |
2018-2019 | In April 19 signed in ESBVALM (LFB, France) | HEAD COACH |
2019-2020 | ESBVA-LM (LFB, France) | HEAD COACH |
2020-2021 | ESBVA-LM (LFB, France) | HEAD COACH |
2021-2022 | ESBVA-LM (LFB, France) 2nd regular season LFB | HEAD COACH |
2022-2023 | ESBVA-LM (LFB, France) 2nd regular season LFB - French LFB Finalist | HEAD COACH |
2023-2024 | ESBVA-LM (LFB France) EuroleagueWomen | HEAD COACH |
2024-2025 | ESBVA-LM (LFB France) EuroleagueWomen | HEAD COACH |
Team | Infos |
---|---|
Regular season LF2 runner-up - 13 | |
French Junior U20 Champion - 12 | |
France National Team assistant coach - 14, 15, 16, 17, 18, 19, 20, 21 | Olympics Games 2016 - 2021. World Cup 2014, 2018. EurobasketWomen 2015, 2017, 2019, 2021 |
French LF2 Coach of the Year - 15 | |
French LF2 Champion - 15 | |
Belgium National Team assistant coach - 22 | |
Belgium National Team Head-Coach - 23, 24 | Olympics Games 2024 |
EurobasketWomen 2023 - CHAMPION | |
French League LFB runner-up - 2023 | |
French League LFB CHAMPION - 2024 | |
EuroleagueWomen Finalist - 2024 | |
EuroleagueWomen Coach of the Year - 2024 | |
French LFB Coach of the Year - 2024 | |
Olympic Games Paris 2024 - semifinalist (4th) |