Date | Club | Stats |
---|---|---|
2015-2016 | In Nov.15 signed at Union Lyon Basket Feminin (France-LFB) | 13 games: 0.7ppg, 1.4apg |
2016-2017 | Union Lyon Basket Feminin (France-LFB) | 23 games: 1.2ppg |
2017-2018 | Union Lyon Basket Feminin (France-LFB) | 25 games - 8.8 min - 1.3 ppg - 0.7 apg - 0.8 rpg - 25.0 % 2PT - 47.1 % 3PT - 0.0 % FT - 0.4 spg |
2018-2019 | Montbrison (France, LF2) | 24 games 14.2min 4.0ppg 2.1apg 1.5rpg 39.2%2PT 34.3%3PT 100%FT |
2019-2020 | Aulnoye (France, LF2) | 16 games 16.8min 3.6ppg 1.4apg 1.8rpg 39.3%2PT 26.5%3PT 100%FT |
2020-2021 | Aulnoye (France, LF2) | 19 games 7.3ppg 2.7rpg 3.5apg 2PT44.8% 3PT39.3% |
2021-2022 | Aulnoye (France, LF2) | 25 games 9.7ppg 3.5rpg 4.0apg 1.2spg 2PT49.2% 3PT29.0% |
2022-2023 | Reims (France, LF2) | 24 games 6.7ppg 2.5rpg 4.7apg 3PT 40.7% |
2023-2024 | Piestany (Slovakia, Eurocup) | Slovakia league 27 games 11.1ppg 1.8rpg 2.9apg 1.6spg FGP 59% 3PT 36% Eurocup 6 games 13.2ppg 2.7rpg 2.0apg FGP39% 3PT 35% |
2024-2025 | Piestany (Slovakia, Eurocup) | Eurocup 6 games 12ppg 2.3rpg 2.0apg 1.2spg FGP 34% 3PT 28% Slovakia league 29 games 25min 12.4ppg 1.8rpg 3.3apg 2PT59% 3PT39% |
Team | Infos |
---|---|
Swiss U18 National Team -12 | |
Swiss U16 National Team -13- 14 | |
Eurobasket.com All-European Championships U16 Division B Honorable Mention -13, 14 | |
European Championships U16 Division B in Matosinhos (Portugal) -13 | 7 games: 11.6ppg, 4.0rpg, Assists-5(3.7apg), 3.4spg, FGP: 36.9%, 3PT: 30.8%, FT: 53.8% |
European Championships U16 Division B for Women in Tallinn (Estonia) -14 | 7 games: Score-4(15.7ppg), 4.7rpg, 3.1apg, Steals-1(3.9spg), FGP: 38.9%, 3PT: 22.2%, FT: 66.7% |
Swiss National Team -15- 17 | |
Qualifications to European Championships 2017 -16 | 6 games: 0.3ppg |
Qualifications to European Championship 2019 - 18: 6 games 4.8ppg 2.2rpg 3.2apg 1.3spg | |
French LF2 SemiFinals - 19 | |
Swiss 3x3 Team - 19 | |
FIBA 3x3 World Cup 2019 in Amsterdam - 19 | |
French LF2 Regular Season Champion - 20 | |
Q to Eurobasket 2023 | 5 games 18.2ppg 5.2rpg 3.8apg 3PT 41.1% |
Alpa Adria Cup Winner - 24 | |
Slovakia Champion - 24 | |
Slovakian-Czech republic Cup Winner - 25 | |
CEWL Champion - 25 | |
FIBA Women Eurobasket Q 2025 | 6 games 14.5ppg 4.2rpg 4.3apg FGP 32% 3PT 26% |