Date | Club | Stats |
---|---|---|
2019-2020 | FC Lyon ASVEL Feminin (NF1) | |
2020-2021 | Lyon ASVEL Feminin (LFB) | 9 games 0.4ppg 1.8rpg |
2022-2023 | BLMA Montpellier (LFB) | 25 games 3.6ppg 3.6rpg 1.4apg 1.1spg Eurocup 11 games 5.4ppg 4.8rpg 1.5apg 1.3spg FGP 55.6% 3PT 22.2% |
2023-2024 | BLMA Montpellier | 21 games 24min 5.9ppg 5.1rpg 2.1rpg Eurocup 24min 10ppg 2.7spg |
Team | Infos |
---|---|
Euroleague 1/4 - 19 | |
French LFB Runner Up- 21 | |
French LFB semifinalist 21,23 | |
French U19 NT - 21 |