1m66
French
Born Dec.20, 1999 in Nantes
Marion is a young point guard, she can also play as a position 2. She likes to create for others. She can shoot 3pts and drive aggressive to the basket. She is a good defender, quick on her defensive movements.
CONTACTDate | Club | Stats |
---|---|---|
2023-2024 | AS Aulnoye (France, LF2) | 27 games 15.1min 5.0ppg 2.3apg 2.0rpg 1.0spg 46.3%2PT 23.9%3PT 76.9%FT |
2022-2023 | AS Aulnoye (France, LF2) | 25 games 6.9ppg 2.0rpg 2.6rpg |
2021-2022 | AS Aulnoye (France, LF2) | 27games 23.1min 5.7ppg 2.6rpg 2.7apg 2PT45.5% 3PT 28.1% |
2020-2021 | Saint Paul Rezé Basket (France, LF2) | 19 games 21.6min 5.0ppg 1.8apg 34.1%2PT 30.0%3PT |
2019-2020 | Saint Paul Rezé Basket (France, LF2) | 15 games 17,2min 4.5ppg 1.5rpg 66.5%2PT 47%3PT |
2018-2019 | Saint Paul Rezé Basket (France, LF2) | 3 games 6.5min 1.3ppg |
2017-2018 | Saint Paul Rezé Basket (France, LF2) | 2 games 6.3min 1.0ppg 0.5apg |
Team | Infos |
---|---|
French LF2 SemiFinals - 2022, 2024 | |
French LF2 Regular Season Champion - 2024 |