Jacinta MONROE #5-4
1m96
Born- September 4, 1988 in Fort Lauderdel (USA)
Jacinta “Jay” is an experience player. Left handed shooter, with a long wingspan. She can play as a position 5 (great post moves, she plays with a lot of fakes), but also position 4 (impressive shooting percentage around the paint- very good with catch and shoot). Jay is a great rebounder under both basket. She reads well the game, good passer while double team on her.
CONTACT
Date | Club | Stats |
---|---|---|
2006-2007 | Florida St. (NCAA) | 34 games: 8.1ppg, 6.0rpg, 1.9bpg, FGP: 53.9%, 3Pts: 20.0%, FT: 64.6% |
2007-2008 | Florida St. (NCAA, starting five) | 33 games: 10.2ppg, 6.2rpg, 2.4bpg, FGP: 59.2%, FT: 59.3% |
2008-2009 | Florida St. (NCAA, starting five) | 34 games: 13.1ppg, 7.4rpg, 1.1spg, 2.5bpg, FGP: 51.5%, FT: 68.8% |
2009-2010 | Florida St. (NCAA, starting five) | 35 games: 13.2ppg, 7.3rpg, 2.2bpg, FGP: 50.6%, 3PT: 33.3%, FT: 74.0% |
2010 | drafted by Washington Mystics (WNBA, 1rd(6)) | |
2010 | Washington Mystics (WNBA) | 19 games: 1.9ppg, injured in June and was off for 6 weeks |
2010-2011 | TTT Riga (Latvia-LSBL, starting five) | then moved to Beijing Great Wall (China-WCBA): 20 games: 7.9ppg, 5.4rpg, 0.6apg |
2011 | Seattle Storm (WNBA), in June signed at Tulsa Shock (WNBA) | 4 games: 0pts, 1.0rpg, left in June |
2011-2012 | Mann Filter Zaragoza (Spain-LFB) | 11 games: 10.4ppg, 6.6rpg, 1.8bpg, FGP: 55.0%, FT: 78.8%, in Feb.’12 moved to Cankaya Universitesi (Turkey-TKB2L, starting five): 17 games: 16.6ppg, 13.9rpg, 1.6apg, 2.0spg, 2.1bpg, 2FGP: 59.8%, FT: 72.5% |
2012-2013 | Uni Girona (Spain-LFB) | 25 games: 14.2ppg, Reb-2(9.0rpg), Blocks- 2(1.0bpg), FGP: 54.2%, FT: 71.4% |
2013-2014 | Flammes Carolo Basket Ardennes ASPTT (France-LFB) | 26 games: 13.7ppg, 6.7rpg, 1.2apg, 1.3spg, FGP: 52.9%, 3PT: 14.3%, FT: 78.0% |
2014-2015 | Basketball Nymburk (Czech Republic-ZBL) | 15 games: 11.0 ppg, 8.5 rpg, 1.7apg, FGP: 46.1%; FT: 77.8% |
2015 | Atenienses de Manati (Puerto Rico) | 12 games 14.2ppg 10.0ppg 3.0bpg 52.3%2PT 33.3%3PT 73.8%FT |
2016-2017 | Union Hainaut (France, LFB starting five) | On April 9th, 2017: 23 games 31.1min 13,4ppg 7,5rpg 1,5apg 0.8bpg 1.4spg 53.7%2PT 69.2%FG |
2017 | Olimpia Asuncion (Paraguay) | |
2017-2018 | BK Enisey Krasnoyark (Russia) | Eurocup 10 games 29.7min 14.2ppg 9.4rpg 1.7apg 51.9%2PT 79.1%FT Russian League (on Feb 19th) : 13 games 26.6min 12.5ppg 55.1%2PT 76.2%FT 8.0rpg 1.5apg 0.9spg 0.7bpg |
2018-2019 | Shinhan Bank S-Birds (Korea) | On Dec 7th.2018: 5 games 24.7min 13.6ppg 8.0rpg 55%2PT 87%FT |
2019-2020 | Nantes Rezé Basket (France, LFB) | 15 games 33.9min 16.4ppg 9.2rpg 1.7apg 2.3spg 56.4%2PT 26.7%3PT 81.4%FT |
2020-2021 | Saint Amand Hainaut (France, LFB) | LFB: 8 games 27.6min 10.6ppg 6.8rpg 1.0apg 41.1%2PT 68.8%FT EUROCUP: 1 game 26min 23pts 2.0rbds 3ass |
2021 (March) | Audaz (Ecuador) | 3 games 25.3min 14.3ppg 9.7rpg 1apg 41.1%2PT 68.8%FT |
2021-2022 | A.S. Ramat Hasharon (Israel, D1) | Israel: 12games 28.7min 16.1ppg 10.0rpg 1.9apg 2PT 61.1% LFB Flammes: 12games 22.0min 9.0ppg 5.3rpg 1.1apg 2PT48.8% |
2022-2023 | Adelaide (WNBL) | 20 games 26min 13.2ppg 7.4rpg 2.4apg 56.6%2PT 67.9%FT |
2023-2024 | Szekszárd (Hungary) | EurocupWomen: 8 games 27.9min 17.5ppg 6.9rpg 1.1spg 1.6apg 56.8%2PT 72.7%FT Hungarian League: 25 games 22.8min 16.6ppg 7.1rpg 1.5apg 0.9spg 1.0bpg 59.1%2PT 80.5%3PT |
2024-2025 | Sopron (Hungary) |
Team | Infos |
---|---|
ACC All-Freshman Team -07 | |
NCAA Sweet 16 -07 | |
ACC Tournament Semifinals -08, 09 | |
ACC Regular Season Runner-Up -09, 10 | |
All-ACC 2nd Team -09 | |
ACC All-Defensive Team -09 | |
USA University National Team -09 | |
World University Games in Belgrade (Serbia) -09 (Champion) | 7 games: 7.3ppg, 4.9rpg, 1.3spg, FGP: 57.6%, FT: 76.5% |
All-ACC 1st Team -10 | |
NCAA Elite Eight -10 | |
WBCA All-NCAA D1 Honorable Mention -10 | |
WNBA Eastern Conference Regular Season Champion -10 | |
WNBA Quarterfinals -10 | |
Chinese WCBA All-Star Game -11 | |
Eurobasket.com All-Turkish TKB2L Forward of the Year -12 | |
Eurobasket.com All-Turkish TKB2L Import of the Year -12 | |
Turkish TKB2L Group B Regular Season Champion -12 | |
Turkish TKB2L Play-Off Semifinals -12 | |
Spanish LFB Supercup Finalist -13 | |
Spanish LFB Cup Semifinals -13 | |
Eurobasket.com All-Spanish LFB Forward of the Year -13 | |
Eurobasket.com All-Spanish LFB 1st Team -13 | |
Eurobasket.com Spanish LFB All-Imports Team -13 | |
Spanish LFB Semifinals -13 | |
Eurobasket.com All-French LFB Honorable Mention -14 | |
Puerto Rican BSNF All-Star Game - 15 | |
All-Puerto Rican BSNF2nd team - 15 | |
Puerto Rican BSNF Regular Season Runner-up - 15 | |
Puerto Rican BSNF semifinals -15 | |
Paraguayan Champion – 17 | |
Eurobasket All-Eurocup Honorable Mention – 18 | |
Eurobasket All-Russian PBL Honorable Mention – 18 | |
Russian PBL semifinal - 18 | |
Paraguay Regular Season Champion - 19 | |
Eurobasket Import Player of the Year - 20 | |
Eurobasket All-French LFB 1st Team - 20 | |
Eurobasket French LFB All-Imports Team - 20 | |
Liga Sudamericana Finalist - 22 | |
Hungarian A Division - 24 (Player of the Week 3 times) | |
Hungarian A Division Regular season MVP - 24 |