JOHANNA PRYTZ #2-3 / 3-2
Sweden
Height: 187cm / 6’2 »
Born: May 6, 1996 in Viksjo (SWE)
Johanna can be used also as a position 4. She is a great defender, powerful, she knows how to use her body. She is fighting for every ball, going to rebounds. Can shoot 2pts and 3pts.
CONTACTDate | Club | Stats |
---|---|---|
2012-2013 | KFUM Jarfalla Stockholm (Damligan, Sweden): | 13 games: 0.5ppg, 1.0rpg, played also at BK Jarva Devils (BasketEttan, starting five): 20 games: 7.2ppg, 5.6rpg, 1.3apg, |
2013-2014 | Solna Vikings (Damligan, Sweden): | 16 games: 0.8ppg, 1.4rpg |
2014-2015 | Solna Vikings (Damligan, Sweden): | 26 games: 3.6ppg, 4.3rpg, 1.2apg |
2015-2016 | Solna Vikings (BasketEttan, Sweden) | |
2016-2017 | AIK Basket Solna (BasketEttan, Sweden) | |
2017-2018 | AIK Basket Solna (Damligan):, Sweden | 20 games: 6.1ppg, 2.5rpg, 1.6apg, FGP: 40.6%, 3PT: 15.4%, FT: 75.0% |
2018-2019 | DSK Basketball Nymburk (Czech Republic-ZBL): | ZBL : 9 games 11.3min 4.4ppg 2.3rpg 48.4%2PT 58.8%FT EuroCup: 3 games: 0.7ppg Then get injuried |
2019-2020 | Spirou Ladies Charleroi (Belgium, D1) | CEWL : 5 games 21.0min 6.2pts 2.2rbd 1ass 53.3%2PT 50%3PT 50%FT Belgium League : 14 games 21.5min 4.7ppg 2.6rpg 31.4%2PT 27.3%3PT 61.5%FT |
2020-2021 | Saarlouis (Germany, DBBL) | 3 games 13min 1.7ppg 20%2PT 20%3PT 1.3rpg 0.7apg 1.0spg |
2020-2021 | Mark Basket (Sweden, SBL), moved to in Jan.21 | 12 games, 8.5ppg, 3.7rpg, 1.4apg, 49.1%FGP, 35.1%3PT |
2021-2022 | Uppsala (Sweden, SBL) | 25games 26.3min 6.5ppg 5.0rpg 1.0apg 2PT 38.4% 3PT 21.6% |
2022-2023 | Uppsala (Sweden, SBL) | 21 games 8.4ppg 4.3rpg 2.3apg |
Team | Infos |
---|---|
Swedish U16 National Team -12 | |
European Championships U16 in Miskolc (Hungary) -12: | 4 games: 2.3ppg, 2.5rpg |
Swedish U18 National Team -13-14 | |
European Championships U18 in Croatia -13: | 8 games: 1.1ppg, 1.4rpg |
Swedish U20 National Team -15-16 | |
European Championships U20 in Matosinhos (Portugal) -16: | 5 games: 1.8ppg, 2.8rpg |
Swedish Superettan Champion -17 | |
Czech Republic Cup Semifinals -19 |