Estonia
Born: February 5, 2000 in Tartu
Post 2, 2-1
1m73
Johanna is guard, who can also play as a position 1. She is very good shooter from 3pts. Great defender with feelings to steal the ball.
CONTACTDate | Club | Stats |
---|---|---|
2024-2025 | Colorado (NCAA) | 34 games 5.1ppg 19min 1.6rpg 1.7apg FGP56% 3PT 37% |
2023-2024 | Washington University (NCAA) | DNP due to injury |
2022-2023 | Washington University (NCAA) | 34 games 7.9ppg 2.0rpg 2.6apg 1.0spg FGP 43% 3PT 34% |
2021-2022 | Washington University (NCAA) | 28 games 10.2ppg 2.8rpg 2.3apg 1.1spg FGP42% 3PT 32% |
2020-2021 | Washington University (NCAA) | 24 games 7.1 ppg 2.5rpg 1.7apg FGP50% 3PT 33% |
2018-2019 | G4S Noorteliiga (NKML) | 5 games 17.2ppg 5.6rpg 4.6apg 2.6spg |
Team | Infos |
---|---|
Estonian U16 NT -15,16 | |
Baltic Sea Cup U16 in Tallin -15 | |
European Championship U16 B in Oradea -16 | 8 games 6.1ppg 6.0rpg 3.5apg |
Estonian NT U18 -17 | |
European Championship U18 B in Ireland -17 | 8 games 10.9ppg 3.5rpg 3.5apg 2.1spg FGP 39% 3PT41% |
Estonian NT -18,21 | |
Q to Eurobasket 2019 - 18 | 2 games 4.0ppg 1.0rpg 2.4apg |
Pac Tournament Winner -2023 | |
Q to Eurobasket 2023 | 2 games 8.5ppg 4.5rpg 3.0apg 1.0spg |