Lidija TURCINOVIC #2-3
French- born in Belgrade, Aug. 27 1994
Lidija is a great shooter, who reads very well the game. She has strong drive to the basket, can create her own shoot or for her teammates. She is a good defender with anticipations, she steals a lot of ball during the game. Experience player who brings a lot of energy on the court.
CONTACTDate | Club | Stats |
---|---|---|
2023-2024 | San Martino Di Lupari (Italy, A1) | ) 24 games 30.3min 13.1ppg 4.0rpg 2.3apg 1.5spg 48.1%2PT 30.4%3PT 81.3%FT |
2022-2023 | Basket Landes (France, LFB, Euroleague) | LFB 20games 5.4ppg 1.5rpg 1.8apg Euroleague 11games 3.0ppg 1.7rpg |
2021-2022 | Basket Landes (France, LFB, Eurolegue) | LFB: 24games: 22.7min 8.4ppg 3.3rpg 3.2apg 2PT 48.0% 3PT 30.0% Euroleague: 13games: 21.8min 7.6ppg 3.2rpg 3.0apg 2PT 46.3% 3PT 24.5% |
2020-2021 | Basket Landes (France, LFB, Euroleague) | 21 games: 7.5ppg, 2.1rpg, 1.3apg, FGP: 41.3%, 3PTS 34.8%, FT 73.1%, Euroleague: 4games: 3.0ppg, 1.0rpg, 1.3spg |
2019-2020 | Lyon ASVEL Feminin (France-LFB) | 11 games: 8.4ppg, French LFB: 3games:12.7ppg, 2.4rpg, 1.5apg, FGP 3 (63.6%), 3PTS 45.2%, FT 72.7%, Euroleague : 9games: 4.4ppg, 2.1rpg, 1.1apg, in Feb 20 moved to Basket Landes- Eurocup: 3games:9.3ppg, 4.3rpg, 4.0apg, 1.0spg |
2018-2019 | Union Lyon Basket Feminin (France-LFB) | 1 game: 0pts, 1reb, 1ast, 1steal; EuroCup: 1 game: 4pts, 2reb, 1ast, 1steal, left in Oct.'18 |
2017-2018 | Nantes Reze Basket (France-LFB, starting five) | 26 games: 12.7ppg, 5.3rpg, 3.2apg, 1.5spg, FGP: 44.4%, 3PT: 17.6%, FT: 61.2%; Eurocup: 6 games: 17.2ppg, 5.7rpg, 2.5apg, 1.3spg, FGP: 52.7%, 3PT: 19.4%, FT: 66.7% |
2016-2017 | Flammes Carolo Basket Ardennes (France-LFB) | 26 games: 6.1ppg, 2.0rpg, 1.4apg, 2FGP: 52.0%, 3FGP: 41.4%, FT: 51.6%: Eurocup: 10 games: 3.8ppg, 1.3rpg, 1.5apg |
2015-2016 | Toulouse Metropole Basket (France-LFB) | 21 games: 11.0ppg, 3.5rpg, 2.8apg, FGP: 46.5%, 3PT: 26.0%, FT: 52.3% |
2014-2015 | Arras Pays d'Artois Basket Feminin (France-LFB, starting five) | 29 games: 10.9ppg, 5.4rpg, 3.2apg, 1.1spg, FGP: 50.0%, 3PT: 29.3%, FT: 60.7% |
2013-2014 | Lattes Montpellier Agglomeration Basket (France-LFB) | 28 games: 1.4ppg; Euroleague: 10 games: 2.4ppg, 1.3rpg |
2012-2013 | Lattes Montpellier Agglomeration Basket (France-LFB) | 20 games: 1.8ppg, 1.3rpg; EuroCup: 7 games: 2.3ppg, 2.3rpg |
2011-2012 | Centre Federal BB (France-LF2) | 21 games: 8.2ppg, 4.1rpg, 1.2apg, FGP: 43.2%, 3PT: 33.0%, FT: 51.7% |
2010-2011 | Centre Federal BB (France-LF2, starting five) | 19 games: 5.5ppg, 3.1rpg, 2FGP: 54.2%, 3PT: 30.8%, FT: 63.0% |
Team | Infos |
---|---|
French U16 National Team | 10 |
European Championships U16 for Women in Greece -10 (Bronze): | 9 games: 5.7ppg, 5.7rpg, 1.0apg, 2.1spg, FGP: 30.6%, 3PT: 25.8%, FT: 62.5% |
French U18 National Team | 11-12 |
European Championships U18 in Bucharest (Romania) | 12 (Gold): 9 games: 8.9ppg, 4.4rpg, 1.7apg, 1.1spg, FGP: 38.9%, 3PT: 20.0%, FT: 55.0% |
EuroCup Quarterfinals -13 | |
French LFB Regular Season Champion | 13 |
French LFB Finalist | 13 |
French U19 National Team | 13 |
World Championships U19 in Lithuania | 13 -(Silver): 8 games: 7.1ppg, 2.9rpg, 1.5apg, 1.3spg, FGP: 42.9%, 3PT: 17.9%, FT: 60.0% |
French Cup Semifinals | 14,15 |
French LFB Champion | 14 |
French U20 National Team | 14 |
European Championships U20 for Women in Udine (Italy) | 14 (Gold): 9 games: 7.3ppg, 3.2rpg, 1.3apg, FGP: 42.6%, 3PT: 18.5%, FT: 62.5% |
Eurobasket.com All-French LFB Honorable Mention | 15,18 |
French Cup Finalist | 17 |
French LFB Regular Season Runner-Up | 17 |
French LFB Semifinals | 17 |
French LFB | 18- Player of the week |
French Supercup Winner | 20 |
Winner of French LFB | 21 |
French Cup Winner | 22 |
French Supercup finalist | 22 |